User Profile Attributes
#
Attributes based on EventsIn addition to the attributes you can import via Offline Customer Import, Velocidi automatically generates a series of attributes per event for a user.
#
Accumulators and temporal attributes per eventTypeAttribute name | Type | Description |
---|---|---|
events.<eventType> .latest.timestamp | Timestamp | Time of the most recent event of the type eventType (E.g events.pageView.latest.timestamp). |
events.<eventType> .first.timestamp | Timestamp | Time of the first event of the type eventType (E.g events.pageView.first.timestamp). |
events.<eventType> .count | Number | Number of events of the type eventType performed all time (E.g events.pageView.count). |
events.<eventType> .7days.count | Number | Number of events of the type eventType performed in the last 7 days (E.g events.pageView.7days.count). |
events.<eventType> .28days.count | Number | Number of events of the type eventType performed in the last 28 days (E.g events.pageView.28days.count). |
events.all.count | Number | Number of events performed all time. |
events.all.7days.count | Number | Number of events performed in the last 7 days. |
events.all.28days.count | Number | Number of events performed in the last 28 days. |
events.last.timestamp | Timestamp | Time of the most recent event. |
events.first.timestamp | Timestamp | Time of the first event. |
#
Interaction typeAttribute name | Type | Description |
---|---|---|
events.last.active.timestamp | Timestamp | Time of the most recent event of interaction type 'active'. |
events.first.active.timestamp | Timestamp | Time of the first event of interaction type 'active'. |
events.last.passive.timestamp | Timestamp | Time of the most recent event of interaction type 'passive'. |
events.first.passive.timestamp | Timestamp | Time of the first event of interaction type 'passive'. |
events.last.outbound.timestamp | Timestamp | Time of the most recent event of interaction type 'outbound'. |
events.first.outbound.timestamp | Timestamp | Time of the first event of interaction type 'outbound'. |
#
OrdersAttribute name | Type | Description |
---|---|---|
ordersTotal | Number | Sum of all orders' price in the system's default currency. |
ordersAvg | Number | Average of all orders' price in the system's default currency. |
completedOrders | Number | Number of completed orders. |
#
PurchasesAttribute name | Type | Description |
---|---|---|
purchaseTotal | Number | Sum of all purchases' price in the system's default currency. |
purchaseAvg | Number | Average of all purchases' price in the system's default currency. |
events.purchase.latest.value | Number | Value of the latest purchase in the system's defaut currency. |
#
Email and campaignsAttribute name | Type | Description |
---|---|---|
events.emailView.campaignId.latest | String | Name of the most recently seen campaignId from a emailView. |
events.emailClick.campaignId.latest | String | Name of the most recently seen campaignId from a emailClick. |
#
Geo locationAttribute name | Type | Description |
---|---|---|
geo.country.latest | String | Name of the country of the most recent event. |
geo.country.list | Array of String | List of the 5 latest countries from the most recent events. |
geo.city.latest | String | Name of the city of the most recent event. |
geo.city.list | Array of String | List of the 5 latest cities from the most recent events. |
geo.latlong.latest | Array of Number | Coordinates of the most recent event. |
geo.latlong.list | Array of Array | List of the 5 latest coordinates from the most recent events. |
#
DevicesAttribute name | Type | Description |
---|---|---|
devices.type.latest | String | The latest type of device used (E.g. "smartphone", "pc"). |
devices.type.list | Array of String | List of the 5 latest types of devices used. |
devices.family.latest | String | The latest device family used (E.g. "Mac", "iPhone"). |
devices.family.list | Array of String | List of the latest device families used. |
devices.os.latest | String | The latest operating system used (E.g. "Android", "Mac OS X"). |
devices.os.list | Array of String | List of the 5 latest operating systems used. |
devices.userAgent.latest | String | The latest normalized user-agent used (E.g. "Samsung Internet", "Safari") |
devices.userAgent.list | Array of String | List of the 5 latest user-agents used. |
#
Product interactionAttribute name | Type | Description |
---|---|---|
brands.<brand> .<eventType> .list | Array of Timestamp | List of the 5 latest timestamp for when a eventType occurred for that product brand (E.g. brands.Nike.productView.list). |
categories.<category> .<eventType> .list | Array of Timestamp | List of the 5 latest timestamp for when a eventType occurred for that product category (E.g. brands.Shirts.productView.list). |
sizes.<size> .<eventType> .list | Array of Timestamp | List of the 5 latest timestamp for when a eventType occurred for that product size (E.g. brands.XL.productView.list). |
note
Attribute names derived from events like the ones above (E.g. "brand", "category", "sizes") go through a normalization process in order to become valid identifiers to use inside segmentation rules.
For example: calças_adulto / Slim
is normalized to cal_231_as__adulto_32__47__32_Slim
.
#
ActivationsAttribute name | Type | Description |
---|---|---|
activations.last.timestamp | Timestamp | Time of the most recent activation. |
activations.first.timestamp | Timestamp | Time of the first activation. |
#
Attributes based on Machine LearningVelocidi leverages machine learning to identify high-value users from their historic behavior. Machine learning attributes are created automatically by our built-in models. Velocidi identifies patterns in captured data and delivers recommendations or behavior predictions for specific users in the form of machine learning attributes.
#
Next PurchaseAttribute name | Type | Description |
---|---|---|
predictions.nextPurchase | Timestamp | Timestamp of when the next purchase is estimated to occur. |
predictions.nextPurchase.<category> | Timestamp | Timestamp of when the next purchase is estimated to occur for a specific category . |
note
These attribute names go through the same normalization process as discussed in the Product interaction attributes.
#
RFMAttribute name | Type | Description |
---|---|---|
performance.rfm.frequency | Number | Value between 0-10 for the Frequency attribute of the RFM Model. |
performance.rfm.monetaryvalue | Number | Value between 0-10 for the Monetary Value attribute of the RFM Model. |
performance.rfm.recency | Number | Value between 0-10 for the Frequency attribute of the RFM Model. |
#
Lifetime ValueAttribute name | Type | Description |
---|---|---|
predictions.lifetimeValue.12months | Number | The predicted monetary value of the customer in the system's currency for next 12 months. |
predictions.lifetimeValue.allTime | Number | The predicted monetary value of the customer in the system's currency for all time. |
#
Likelihood to buyAttribute name | Type | Description |
---|---|---|
predictions.likelihoodToBuy.1day | Number | Value between 0-1 representing the likelihood to buy in the next day. |
predictions.likelihoodToBuy.2days | Number | Value between 0-1 representing the likelihood to buy in the next 2 days. |
predictions.likelihoodToBuy.7days | Number | Value between 0-1 representing the likelihood to buy in the next 7 days. |
predictions.likelihoodToBuy.14days | Number | Value between 0-1 representing the likelihood to buy in the next 14 days. |
#
Likelihood to interact with emailAttribute name | Type | Description |
---|---|---|
predictions.likelihoodToClickOnEmail.14days | Number | Value between 0-1 representing the likelihood to click on email in the next 14 days. |
predictions.likelihoodToOpenEmail.14days | Number | Value between 0-1 representing the likelihood to open an email in the next 14 days. |
predictions.likelihoodToUnsubscribeFromEmail.14days | Number | Value between 0-1 representing the likelihood to unsubscribe in the next 14 days. |